Timed matches that are favorable and free streaming on Disney+ Hotstar’s digital income is anticipated to more than quadruple from Rs 450 crore in 2019 to Rs 950 crore in this ODI World Cup 2023.
- SUMMARY ODI World Cup 2023
- Favorable match times are projected to increase the tournament’s overall TV and digital platform viewership, although this year’s digital ad income is anticipated to increase significantly.
- TV is anticipated to generate Rs 1,150 crore in ad income in 2023 as opposed to the Rs 900 crore it generated in 2019 according to brokerage company Elara Capital.
- Digital revenues are predicted to more than double from Rs 450 crore in 2019 to Rs 950 crore in this edition.
In contrast to the Rs 1,350 crore it generated four years earlier in the 2019 edition, the forthcoming Men’s ODI World Cup 2023 , which India is hosting, is predicted to produce Rs 2,000–Rs 2,200 crore in total ad income on TV and digital platforms.
Also Read: Disney Intends To Almost Double The Amount It Invests In The Parks And cruises Industry
According to a letter from the brokerage company Elara Capital, “We expect the Cricket ODI World Cup 2023 to generate INR 20-22bn in ad revenue on TV/digital platforms combined.” The company estimates that internet ad income would more than double from Rs 450 crore in 2019 to Rs 950 crore in this ODI World Cup 2023, while TV ad revenues are predicted to rise from Rs 900 crore in 2019 to Rs 1,150 crore in 2023 in this ODI World Cup 2023.
In an effort to compete with JioCinema, which will broadcast the IPL cricket matches for free in 2023 and is supported by Reliance Industries, Disney Star, which owns the ICC TV and digital media rights till 2023, has announced that it will stream the matches for free on its Disney+ Hotstar app. The matches will also be shown on the network’s Star network of channels.
According to Senior Vice-President of Elara Capital Karan Taurani, the tournament’s total viewership is anticipated to increase because matches are set to begin around 10.30 am or 2 pm IST. He anticipates a large increase in digital income this year.
Because to the good time, fans may watch the first half of the game on OTT. All mobile users will be able to access the ODI World Cup 2023 for free via the Disney+ Hotstar app. Expect a 6% CAGR in TV advertising in CY19 compared to the CWC’s previous iteration. According to his remark, the CAGR for the digital media might reach 21% compared to 2019 levels.
The prestigious competition will return to India after a 12-year absence. For the first time, India will serve as the sole host in ODI World Cup 2023. It co-hosted it with Pakistan in 1987, Pakistan and Sri Lanka in 1996, and Sri Lanka and Bangladesh in 2011. 48 games involving 10 teams will be played between October 5 and November 19, 2023, at 10 different sites in ODI World Cup 2023. The first game and the championship will be played in Ahmedabad.
The defending champions are England, who won the 2019 tournament in a thrilling final that finished in a draw with the super over also finishing in a tie .
World Cup Schedule for ODI World Cup 2023
Matches | Date | Time | Venue |
---|---|---|---|
ENGLAND vs NEW ZEALAND | Thur Oct 5, 2023 | 2:00 PM | Ahmedabad |
PAKISTAN vs NETHERLANDS | Fri Oct 6, 2023 | 2:00 PM | Hyderabad |
BANGLADESH vs AFGHANISTAN | Sat Oct 7, 2023 | 10:30 AM | Dharamsala |
SOUTH AFRICA vs SRI LANKA | Sat Oct 7, 2023 | 2:00 PM | Delhi |
INDIA vs AUSTRALIA | Sun Oct 8, 2023 | 2:00 PM | Chennai |
NEW ZEALAND vs NETHERLANDS | Mon Oct 9, 2023 | 2:00 PM | Hyderabad |
ENGLAND vs BANGLADESH | Tue Oct 10, 2023 | 10:30 AM | Dharamsala |
PAKISTAN vs SRI LANKA | Tue Oct 10, 2023 | 2:00 PM | Hyderabad |
INDIA vs AFGHANISTAN | Wed Oct 11, 2023 | 2:00 PM | Delhi |
AUSTRALIA vs SOUTH AFRICA | Thur Oct 12, 2023 | 2:00 PM | Lucknow |
NEW ZEALAND vs BANGLADESH | Fri Oct 13, 2023 | 2:00 PM | Chennai |
INDIA vs PAKISTAN | Sat Oct 14, 2023 | 2:00 PM | Ahmedabad |
ENGLAND vs AFGHANISTAN | Sun Oct 15, 2023 | 2:00 PM | Delhi |
AUSTRALIA vs SRI LANKA | Mon Oct 16, 2023 | 2:00 PM | Lucknow |
SOUTH AFRICA vs NETHERLANDS | Tue Oct 17, 2023 | 2:00 PM | Dharamsala |
NEW ZEALAND vs AFGHANISTAN | Wed Oct 18, 2023 | 2:00 PM | Chennai |
INDIA vs BANGLADESH | Thur Oct 19, 2023 | 2:00 PM | Pune |
AUSTRALIA vs PAKISTAN | Fri Oct 20, 2023 | 2:00 PM | Bengaluru |
NETHERLANDS vs SRI LANKA | Sat Oct 21, 2023 | 10:30 AM | Lucknow |
ENGLAND vs SOUTH AFRICA | Sat Oct 21, 2023 | 2:00 PM | Mumbai |
INDIA vs NEW ZEALAND | Sun Oct 22, 2023 | 2:00 PM | Dharamsala |
PAKISTAN vs AFGHANISTAN | Mon Oct 23, 2023 | 2:00 PM | Chennai |
SOUTH AFRICA vs BANGLADESH | Tue Oct 24, 2023 | 2:00 PM | Mumbai |
AUSTRALIA vs NETHERLANDS | Wed Oct 25, 2023 | 2:00 PM | Delhi |
ENGLAND vs SRI LANKA | Thur Oct 26, 2023 | 2:00 PM | Bengaluru |
PAKISTAN vs SOUTH AFRICA | Fri Oct 27, 2023 | 2:00 PM | Chennai |
AUSTRALIA vs NEW ZEALAND | Sat Oct 28, 2023 | 10:30 AM | Dharamsala |
NETHERLANDS vs BANGLADESH | Sat Oct 28, 2023 | 2:00 PM | Kolkata |
INDIA vs ENGLAND | Sun Oct 29, 2023 | 2:00 PM | Lucknow |
AFGHANISTAN vs SRI LANKA | Mon Oct 30, 2023 | 2:00 PM | Pune |
PAKISTAN vs BANGLADESH | Tue Oct 31, 2023 | 2:00 PM | Kolkata |
NEW ZEALAND vs SOUTH AFRICA | Wed Nov 1, 2023 | 2:00 PM | Pune |
INDIA vs SRI LANKA | Thur Nov 2, 2023 | 2:00 PM | Mumbai |
NETHERLANDS vs AFGHANISTAN | Fri Nov 3, 2023 | 2:00 PM | Lucknow |
NEW ZEALAND vs PAKISTAN | Sat Nov 4, 2023 | 10:30 AM | Bengaluru |
ENGLAND vs AUSTRALIA | Sat Nov 4, 2023 | 2:00 PM | Ahmedabad |
INDIA vs SOUTH AFRICA | Sun Nov 5, 2023 | 2:00 PM | Kolkata |
BANGLADESH vs SRI LANKA | Mon Nov 6, 2023 | 2:00 PM | Delhi |
AUSTRALIA vs AFGHANISTAN | Tue Nov 7, 2023 | 2:00 PM | Mumbai |
ENGLAND vs NETHERLANDS | Wed Nov 8, 2023 | 2:00 PM | Pune |
NEW ZEALAND vs SRI LANKA | Thur Nov 9, 2023 | 2:00 PM | Bengaluru |
SOUTH AFRICA vs AFGHANISTAN | Fri Nov 10, 2023 | 2:00 PM | Ahmedabad |
AUSTRALIA vs BANGLADESH | Sat Nov 11, 2023 | 10:30 AM | Pune |
ENGLAND vs PAKISTAN | Sat Nov 11, 2023 | 2:00 PM | Kolkata |
INDIA vs NETHERLANDS | Sun Nov 12, 2023 | 2:00 PM | Bengaluru |
T.B.C. vs T.B.C. | Wed Nov 15, 2023 | 2:00 PM | Mumbai |
T.B.C. vs T.B.C. | Thur Nov 16, 2023 | 2:00 PM | Kolkata |
T.B.C. vs T.B.C. | Sun Nov 19, 2023 | 2:00 PM | Ahmedabad |
image source: google