From September 19 to October 7, the men’s football competition at the Asian Games 2023 in Hangzhou, People’s Republic of China, will take place. There will be seven distinct locations where games are played.
Since 2002, the Asian Games men’s football competition has been open to players under the age of 23. The squad size cap for each team is three players who are older than 23 years old.
The men’s football competition at Hangzhou 2023 will feature 23 teams, who will be split up into five groups of four teams each and one group of three teams for the group stage. The Chinese hosts and the Indian men’s football squad are in Group A.
The current and five-time defending champions, the Republic of Korea ,headline Group E.
Asian Games 2023 men’s football teams and groups
Group | Teams |
---|---|
Group A | China, Bangladesh, Myanmar, India |
Group B | Vietnam, Saudi Arabia, Iran, Mongolia |
Group C | Uzbekistan, Syria, Hong Kong China, Afghanistan |
Group D | Japan, Palestine, Qatar |
Group E | South Korea, Bahrain, Thailand, Kuwait |
Group F | North Korea, Indonesia, Kyrgyzstan, Chinese Taipei |
The top two football teams from each group and the four best third-place teams from all groups advance to the round of 16 after a single-leg round-robin series of games. When ranking the third-placed teams in groups containing four teams, the results against the fourth-placed teams will not be taken into account.
On October 7, the bronze medal game will take place at the Shangcheng Sports Centre Stadium, and the gold medal game will follow at the Huanglong Sports Centre Stadium.
Football matches from the Asian Games 2023 will be streamed live on Sony Liv. Football from the Asian Games will be shown live in India on the Sony Sports Network TV networks.
Asian Games 2023 men’s football medal winners
Date | Match result | Group/Stage | Venue |
---|---|---|---|
September 19, Tuesday | Bahrain 1-1 Thailand | E | Jinhua Sports Center Stadium |
September 19, Tuesday | Bangladesh 0-1 Myanmar | A | Xiaoshan Sports Center Stadium |
September 19, Tuesday | Vietnam 4-2 Mongolia | B | Linping Sports Center Stadium |
September 19, Tuesday | North Korea 2-0 Chinese Taipei | F | Zhejiang Normal University East Stadium |
September 19, Tuesday | China 5-1 India | A | Huanglong Sports Center Stadium |
September 19, Tuesday | South Korea 9-0 Kuwait | E | Jinhua Sports Center Stadium |
September 19, Tuesday | Saudi 0-0 Iran | B | Linping Sports Center Stadium |
September 19, Tuesday | Indonesia 2-0 Kyrgyzstan | F | Zhejiang Normal University East Stadium |
September 20, Wednesday | Uzbekistan vs Afghanistan | C | Shangcheng Sports Centre Stadium |
September 20, Wednesday | Syria vs Hong Kong, China | C | Shangcheng Sports Centre Stadium |
September 20, Wednesday | Japan vs Qatar | D | Xiaoshan Sports Center Stadium |
September 21, Thursday | Myanmar vs China | A | Huanglong Sports Center Stadium |
September 21, Thursday | Mongolia vs Saudi Arabia | B | Linping Sports Center Stadium |
September 21, Thursday | Iran vs Vietnam | B | Linping Sports Center Stadium |
September 21, Thursday | India vs Bangladesh | A | Xiaoshan Sports Center Stadium |
September 21, Thursday | Kuwait vs Bahrain | E | Jinhua Sports Center Stadium |
September 21, Thursday | Thailand vs South Korea | E | Jinhua Sports Center Stadium |
September 21, Thursday | Chinese Taipei vs Indonesia | F | Zhejiang Normal University East Stadium |
September 21, Thursday | Kyrgyzstan vs North Korea | F | Zhejiang Normal University East Stadium |
September 22, Friday | Afghanistan vs Syria | C | Shangcheng Sports Centre Stadium |
September 22, Friday | Hong Kong, China vs Uzbekistan | C | Shangcheng Sports Centre Stadium |
September 22, Friday | Qatar vs Palestine | D | Xiaoshan Sports Center Stadium |
September 24, Sunday | China vs Bangladesh | A | Huanglong Sports Center Stadium |
September 24, Sunday | Vietnam vs Saudi Arabia | B | Linping Sports Center Stadium |
September 24, Sunday | Iran vs Mongolia | B | Shangcheng Sports Centre Stadium |
September 24, Sunday | Myanmar vs India | A | Xiaoshan Sports Center Stadium |
September 24, Sunday | Kyrgyzstan vs Chinese Taipei | F | Jinhua Sports Center Stadium |
September 24, Sunday | South Korea vs Bahrain | E | Jinhua Sports Center Stadium |
September 24, Sunday | North Korea vs Indonesia | F | Zhejiang Normal University East Stadium |
September 24, Sunday | Thailand vs Kuwait | E | Zhejiang Normal University East Stadium |
September 25, Monday | Uzbekistan vs Syria | C | Shangcheng Sports Centre Stadium |
September 25, Monday | Hong Kong, China vs Afghanistan | C | Xiaoshan Sports Center Stadium |
September 25, Monday | Palestine vs Japan | D | Xiaoshan Sports Center Stadium |
September 27, Wednesday | 1A vs 3B/C/D | Round of 16 – 1 | Huanglong Sports Center Stadium |
September 27, Wednesday | 1B vs 3C/D/E | Round of 16 – 2 | Shangcheng Sports Centre Stadium |
September 27, Wednesday | 2C vs 2D | Round of 16 – 6 | Xiaoshan Sports Center Stadium |
September 27, Wednesday | 1E vs 2F | Round of 16 – 5 | Jinhua Sports Center Stadium |
September 27, Wednesday | 1F vs 2E | Round of 16 – 8 | Zhejiang Normal University East Stadium |
September 28, Thursday | 2A vs 2B | Round of 16 – 7 | Huanglong Sports Center Stadium |
September 28, Thursday | 1C vs 3D/E/F | Round of 16 – 3 | Shangcheng Sports Centre Stadium |
September 28, Thursday | 1D vs 3A/B/C | Round of 16 – 4 | Xiaoshan Sports Center Stadium |
October 1, Sunday | Round of 16 – 3 winner vs Round of 16 – 7 winner | Quarter-final 3 | Huanglong Sports Center Stadium |
October 1, Sunday | Round of 16 – 1 winner vs Round of 16 – 5 winner | Quarter-final 1 | Huanglong Sports Center Stadium |
October 1, Sunday | Round of 16 – 2 winner vs Round of 16 – 6 winner | Quarter-final 2 | Shangcheng Sports Centre Stadium |
October 1, Sunday | Round of 16 – 4 winner vs Round of 16 – 8 winner | Quarter-final 4 | Xiaoshan Sports Center Stadium |
October 4, Wednesday | Quarter-final 1 winner vs Quarter-final 3 winner | Semi-final 1 | Huanglong Sports Center Stadium |
October 4, Wednesday | Quarter-final 2 winner vs Quarter-final 4 winner | Semi-final 2 | Xiaoshan Sports Center Stadium |
October 7, Saturday | Semi-final losing team 1 vs semi-final losing team 2 | Bronze medal | Shangcheng Sports Centre Stadium |
October 7, Saturday | Semi-final winner 1 vs semi-final winner 2 | Gold medal | Huanglong Sports Center Stadium |
Asian Games 2023 football: Points table for men’s tournament
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | China | 1 | 1 | 0 | 0 | 3 | 5 | 1 | +4 |
2 | Myanmar | 1 | 1 | 0 | 0 | 3 | 1 | 0 | +1 |
3 | Bangladesh | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
4 | India | 1 | 0 | 0 | 1 | 0 | 1 | 5 | -4 |
Asian Games 2023 men’s football Group B points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vietnam | 1 | 1 | 0 | 0 | 3 | 4 | 2 | +2 |
2 | Iran | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Mongolia | 1 | 0 | 0 | 1 | 0 | 2 | 4 | -2 |
Asian Games 2023 men’s football Group C points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
Uzbekistan | |||||||||
Syria | |||||||||
Hong Kong, China | |||||||||
Afghanistan |
Asian Games 2023 men’s football Group D points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
Japan | |||||||||
Palestine | |||||||||
Qatar |
Asian Games 2023 men’s football Group E points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 1 | 1 | 0 | 0 | 3 | 9 | 0 | +9 |
2 | Thailand | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | Bahrain | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | Kuwait | 1 | 0 | 0 | 1 | 0 | 0 | 9 | -9 |
Asian Games 2023 men’s football Group F points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Indonesia | 1 | 1 | 0 | 0 | 3 | 2 | 0 | +2 |
2 | North Korea | 1 | 1 | 0 | 0 | 3 | 2 | 0 | +2 |
3 | Chinese Taipei | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
4 | Kyrgyzstan | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
Glossary: GF – Goals For (goals scored), GA – Goals Against (goals conceded), GD – Goal Difference